Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 19/05/21 |
R2 19/05/21 |
R3 26/5/21 |
R4 26/5/21 |
R5 02/06/21 |
R6 02/06/21 |
R7 09/6/21 |
R8 09/6/21 |
R9 16/06/21 |
R10 16/06/21 |
R11 23/06/21 |
R12 23/06/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (9 OCS) | (7) | (2) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | (4) | (3) | 12 |
2nd | SensationAL | Albacore | 8234 | John Carlin | 1045 | (5) | (5) | (3) | (5) | 3 | 3 | (4) | 3 | 2 | 2 | 3 | 1 | 17 |
3rd | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 1 | 3 | 7 | 9 | (23 DNC) | (23 DNC) | 3 | 4 | 3 DNF | (23 DNC) | (23 DNC) | (23 DNC) | 30 |
4th | Laser | 151359 | Stuart Dawson | 1100 | 3 | 2 | (23 DNC) | (23 DNC) | 1 | 1 | 1 | 1 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 32 | |
5th | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 9 | (11) | 9 | 11 | 5 | 6 | 5 | 5 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 50 |
6th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | (23 DNC) | (23 DNC) | 5 | 4 | 4 | 4 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 86 |
7th | Bonkers 2 | Enterprise | 20894 | G Price | 1122 | (23 DNC) | (23 DNC) | (23 DNC) | 8 | (23 DNC) | (23 DNC) | 6 | 6 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 112 |
8th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | (23 DNC) | 6 | 8 | 10 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 116 |
9th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | (23 DNC) | (23 DNC) | 1 | 3 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 119 |
10th | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 2 | 2 | 119 |
11th | Black to the Future | GP14 | 13837 | Dan Booth | 1133 | (23 DNC) | (23 DNC) | 4 | 1 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 120 |
12th | Int 420 | 55402 | Holly Wright | 1105 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 1 | 5 | 121 | |
13th | White Rabbit | GP14 | 13978 | Martin Stanley | 1133 | 2 | 4 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 121 |
14th | Laser Radial | 2 | George Colquitt | 1147 | (23 DNC) | 1 | (23 DNC) | 7 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 123 | |
15th | Dee-One | Solo | 5625 | Kevin Masterson | 1142 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 5 | 4 | 124 |
16th | Gran Torino | Albacore | 8192 | Glen & Rosie Hughes | 1045 | 4 | 8 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 127 |
17th | Wuf | GP14 | 13113 | JL Simons | 1133 | (23 DNC) | (23 DNC) | 6 | 6 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 127 |
18th | Laser | 71 | James McCannon | 1100 | 6 | 9 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 130 | |
19th | D-Zero | 187 | Paul Holmes | 1029 | 8 | 10 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 133 | |
20th | Laser | 18598 | 1100 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNS) | 5 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 143 | ||
21st | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 7 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 145 |
22nd | Cheesy Chips | Laser 2000 | 21228 | Nick & Anna Ledingham | 1114 | (23 DNC) | (23 DNC) | (23 DNC) | 12 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 150 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 49.00 | 0.41.02 | 0.00.00 | 1194 | 1 |
2 | White Rabbit | GP14 | 13978 | Martin Stanley | 1133 | 46.34 | 0.41.06 | 0.00.04 | 1134.706 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 45.54 | 0.41.44 | 0.00.45 | 1118.461 | 3 | |
4 | Gran Torino | Albacore | 8192 | Glen & Rosie Hughes | 1045 | 43.44 | 0.41.51 | 0.00.51 | 1065.665 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.47 | 0.41.54 | 0.00.54 | 1066.884 | 5 |
6 | Laser | 71 | James McCannon | 1100 | 47.47 | 0.43.26 | 0.02.38 | 1164.353 | 6 | |
7 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 45.46 | 0.43.48 | 0.02.53 | 1115.212 | 7 |
8 | D-Zero | 187 | Paul Holmes | 1029 | 45.35 | 0.44.18 | 0.03.21 | 1110.745 | 8 | |
9 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | OCS | 9 | |||
9 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 46.21 | 0.44.21 | 0.03.28 | 1129.427 | 9 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 45.08 | 0.39.21 | 0.00.00 | 1147 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 44.41 | 0.40.37 | 0.01.24 | 1135.564 | 2 | |
3 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 48.32 | 0.40.39 | 0.01.33 | 1233.406 | 3 |
4 | White Rabbit | GP14 | 13978 | Martin Stanley | 1133 | 46.38 | 0.41.10 | 0.02.03 | 1185.12 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.08 | 0.41.17 | 0.02.01 | 1096.173 | 5 |
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 46.00 | 0.41.18 | 0.02.10 | 1169.025 | 6 |
7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 43.00 | 0.41.47 | 0.02.31 | 1092.784 | 7 |
8 | Gran Torino | Albacore | 8192 | Glen & Rosie Hughes | 1045 | 44.19 | 0.42.24 | 0.03.12 | 1126.246 | 8 |
9 | Laser | 71 | James McCannon | 1100 | 47.25 | 0.43.06 | 0.04.08 | 1205.028 | 9 | |
10 | D-Zero | 187 | Paul Holmes | 1029 | 44.25 | 0.43.10 | 0.03.56 | 1128.787 | 10 | |
11 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 45.51 | 0.43.53 | 0.04.44 | 1165.213 | 11 |
R.O = S. Van Den Berg
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 52.23 | 0.45.52 | 0.00.00 | 1142 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 47.23 | 0.46.03 | 0.00.11 | 1032.996 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 48.23 | 0.46.18 | 0.00.27 | 1054.797 | 3 |
4 | Black to the Future | GP14 | 13837 | Dan Booth | 1133 | 52.30 | 0.46.20 | 0.00.32 | 1144.543 | 4 |
5 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 52.50 | 0.46.38 | 0.00.52 | 1151.81 | 5 |
6 | Wuf | GP14 | 13113 | JL Simons | 1133 | 54.03 | 0.47.42 | 0.02.05 | 1178.335 | 6 |
7 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 57.35 | 0.48.14 | 0.02.49 | 1255.364 | 7 |
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 56.27 | 0.50.40 | 0.05.21 | 1230.657 | 8 |
9 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 53.03 | 0.50.46 | 0.05.07 | 1156.534 | 9 |
R.O = S. Van Den Berg
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Black to the Future | GP14 | 13837 | Dan Booth | 1133 | 41.41 | 0.36.47 | 0.00.00 | 1133 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 38.01 | 0.36.57 | 0.00.10 | 1033.336 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 42.31 | 0.37.14 | 0.00.30 | 1155.651 | 3 |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 42.16 | 0.37.18 | 0.00.35 | 1148.856 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 39.08 | 0.37.27 | 0.00.41 | 1063.688 | 5 |
6 | Wuf | GP14 | 13113 | JL Simons | 1133 | 42.41 | 0.37.40 | 0.01.00 | 1160.181 | 6 |
7 | Laser Radial | 2 | George Colquitt | 1147 | 44.12 | 0.38.32 | 0.02.00 | 1201.406 | 7 | |
8 | Bonkers 2 | Enterprise | 20894 | G Price | 1122 | 43.39 | 0.38.54 | 0.02.22 | 1186.456 | 8 |
9 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 46.48 | 0.39.12 | 0.02.52 | 1272.077 | 9 |
10 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 46.04 | 0.41.21 | 0.05.05 | 1252.144 | 10 |
11 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 43.52 | 0.41.59 | 0.05.25 | 1192.345 | 11 |
12 | Cheesy Chips | Laser 2000 | 21228 | Nick & Anna Ledingham | 1114 | 47.39 | 0.42.46 | 0.06.40 | 1295.181 | 12 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 31.03 | 0.28.14 | 0.00.00 | 1100 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 29.09 | 0.28.20 | 0.00.06 | 1032.689 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 29.53 | 0.28.36 | 0.00.23 | 1058.669 | 3 |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 32.39 | 0.28.49 | 0.00.40 | 1156.683 | 4 |
5 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 33.08 | 0.31.42 | 0.03.38 | 1173.806 | 5 |
6 | Laser | 18598 | 1100 | DNS | 23 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 42.03 | 0.38.14 | 0.00.00 | 1100 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 39.48 | 0.38.41 | 0.00.28 | 1041.141 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 40.41 | 0.38.56 | 0.00.44 | 1064.249 | 3 |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 44.51 | 0.39.35 | 0.01.32 | 1173.246 | 4 |
5 | Laser | 18598 | 1100 | 44.29 | 0.40.26 | 0.02.26 | 1163.654 | 5 | ||
6 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 43.32 | 0.41.40 | 0.03.35 | 1138.803 | 6 |
R.O = Team Mosedale
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 44.35 | 0.40.32 | 0.00.00 | 1100 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 41.56 | 0.40.45 | 0.00.14 | 1034.617 | 2 |
3 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 49.12 | 0.41.12 | 0.00.48 | 1213.907 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.21 | 0.41.29 | 0.01.00 | 1069.57 | 4 |
5 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 47.44 | 0.45.41 | 0.05.23 | 1177.72 | 5 |
6 | Bonkers 2 | Enterprise | 20894 | G Price | 1122 | 51.37 | 0.46.00 | 0.06.08 | 1273.533 | 6 |
R.O. = Team Mosedale
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 38.24 | 0.34.55 | 0.00.00 | 1100 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 36.56 | 0.35.54 | 0.01.01 | 1057.986 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 37.58 | 0.36.20 | 0.01.29 | 1087.587 | 3 |
4 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 44.00 | 0.36.51 | 0.02.19 | 1260.417 | 4 |
5 | Bobo | Albacore | 8080 | Karren Cummins | 1045 | 40.54 | 0.39.08 | 0.04.25 | 1171.615 | 5 |
6 | Bonkers 2 | Enterprise | 20894 | G Price | 1122 | 45.27 | 0.40.30 | 0.06.17 | 1301.953 | 6 |
RO - Stan van den Berg
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 45.39 | 0.44.22 | 0.00.00 | 1029 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 47.30 | 0.45.27 | 0.01.08 | 1070.701 | 2 |
3 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | DNF | 3 |
RO - Stan van den Berg
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 34.31 | 0.33.33 | 0.00.00 | 1029 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 35.17 | 0.33.46 | 0.00.14 | 1051.856 | 2 |
RO - Rob Mosedale
Results - T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 55402 | Holly Wright | 1105 | 45.16 | 0.40.58 | 0.00.00 | 1105 | 1 | |
2 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 49.02 | 0.41.50 | 0.01.01 | 1196.948 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.45 | 0.41.52 | 0.00.56 | 1067.977 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 44.21 | 0.43.06 | 0.02.12 | 1082.623 | 4 |
5 | Dee-One | Solo | 5625 | Kevin Masterson | 1142 | 50.30 | 0.44.13 | 0.03.43 | 1232.75 | 5 |
RO - Rob Mosedale
Results - T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.55 | 0.42.02 | 0.00.00 | 1045 | 1 |
2 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 50.28 | 0.43.04 | 0.01.13 | 1200.858 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 45.02 | 0.43.46 | 0.01.47 | 1071.571 | 3 |
4 | Dee-One | Solo | 5625 | Kevin Masterson | 1142 | 51.27 | 0.45.03 | 0.03.27 | 1224.256 | 4 |
5 | Int 420 | 55402 | Holly Wright | 1105 | 50.18 | 0.45.31 | 0.03.52 | 1196.892 | 5 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com